|
|
Samsung N120
| Specification | Samsung N120 |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | — |
| Weight | 2.8 lb |
| Size | 10.3 x 7.3 x 1.19 in |
| Display Size | 10.1 in |
| Display Resolution | 1024 x 600 WSVGA |
| CPU | Intel Atom N270 |
| CPU Clock | 1600 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 160 GB |
| SSD Size | — |
| RAM Type | DDR2 533 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | 2048 MB |
| Battery type | 6-cell Li-Ion |
| Max. Battery Life | 8 hr |
| Number Of Keys | 82 |
| Keyboard Size | 93 % |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 1.3 MP |
| Audio | 2.1 channel speakers sub-woofer SRS sound effect 1 x Microphone jack 1 x Headphone jack |
| Wireless | 802.11b/g |
| Bluetooth | 2.0 + EDR |
| USB Ports | 3 (2 chargeable) |
| Card Reader | SD SDHC MMC |
| Operating System | Windows XP Home |
| Colors | Black White |
| Miscellaneous | — |
| Review | — |
| Price Trends | |
|
Recent Comments