|
|
MSI Wind U100
| Specification | MSI Wind U100 |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | Buy for $279.99 at Newegg.com! |
| Weight | 2.6 2.3 2.23 lb |
| Size | 10.23 x 7.08 x 1.24 10.24 x 7.09 x 1.30 in |
| Display Size | 10 in |
| Display Resolution | 1024 x 600 WSVGA |
| CPU | Intel Atom N270 |
| CPU Clock | 1600 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 160 120 GB |
| SSD Size | — |
| RAM Type | DDR2 533 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | 2048 MB |
| Battery type | 6-cell Li-Ion 3-cell Li-Ion |
| Max. Battery Life | 8 hr |
| Number Of Keys | 82 |
| Keyboard Size | — |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 1.3 MP |
| Audio | Stereo speakers 1 x Microphone jack 1 x Headphone jack |
| Wireless | 802.11b/g/n 802.11b/g |
| Bluetooth | Yes |
| USB Ports | 3 |
| Card Reader | SD MMC MS MS-PRO |
| Operating System | Windows XP Home |
| Colors | Love Edition Pink Heart White Black White, with heart design Pink |
| Miscellaneous | — |
| Review | — |
| Price Trends | |
|
Recent Comments