|
|
Fujitsu M2010
| Specification | Fujitsu M2010 (FPCM21971) |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | — |
| Weight | 2.5 lb |
| Size | 10.2 x 7.4 x 1.3 in |
| Display Size | 10.1 in |
| Display Resolution | 1024 x 576 WSVGA |
| CPU | Intel Atom N270 |
| CPU Clock | 1600 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 160 GB |
| SSD Size | — |
| RAM Type | DDR2 533 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | 2048 MB |
| Battery type | 3-cell Li-Ion |
| Max. Battery Life | 2.5 hr |
| Number Of Keys | 82 |
| Keyboard Size | 92 % |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 1.3 MP |
| Audio | Stereo speakers 1 x Microphone jack 1 x Headphone jack |
| Wireless | 802.11b/g |
| Bluetooth | Yes |
| USB Ports | 3 |
| Card Reader | MS SD MS-PRO MMC |
| Operating System | Windows XP Home |
| Colors | — |
| Miscellaneous | — |
| Review | — |
| Price Trends | |
|
Recent Comments