Dell Adamo
| Specification | Dell Adamo |
| Photo | |
| Buy at Amazon.com | Buy for $1499.99 at Amazon.com! Buy for $1499.99 at Amazon.com! |
| Buy at Newegg.com | — |
| Weight | 3.97 lb |
| Size | 9.49 x 13.03 x 0.65 in |
| Display Size | 13.4 in |
| Display Resolution | 1366 x 768 WXGA |
| CPU | Intel Core Duo |
| CPU Clock | 1200 1400 Mhz |
| Chipset | Intel GS45 |
| Video Card | Intel GMA X4500 |
| Video Connectors | DisplayPort |
| HDD Size | — |
| SSD Size | 128 256 GB |
| RAM Type | DDR3 800 |
| Base RAM Size | 2048 4096 MB |
| Max. RAM Size | 2048 4096 MB |
| Battery type | 6-cell Li-Pol |
| Max. Battery Life | 5 hr |
| Number Of Keys | 84 |
| Keyboard Size | — |
| Pointing Device | Touchpad w/ 2 buttons Multitouch Gestures |
| Camera Resolution | 1.3 MP |
| Audio | Integrated Stereo Speakers Integrated Digital Microphone Headphones Jack |
| Wireless | 802.11a/b/g/n |
| Bluetooth | 2.1 |
| USB Ports | 3 |
| Card Reader | — |
| Operating System | Windows Vista Home Premium |
| Colors | Pearl Onyx |
| Miscellaneous | WLED Display eSATA Connector |
| Review | — |
| Price Trends | No price trend information |
Dell Adamo is a high end netbook with state of the art technologies.
Recent Comments