Asus Eee PC 1000HE
| Specification | Asus Eee PC 1000HE |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | Buy for $308.99 at Newegg.com! |
| Weight | 3.2 lb |
| Size | 10.47 x 7.53 x 1.12-1.50 in |
| Display Size | 10 in |
| Display Resolution | 1024 x 600 WSVGA |
| CPU | Intel Atom N280 |
| CPU Clock | 1660 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 160 GB |
| SSD Size | — |
| RAM Type | DDR2 667 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | — |
| Battery type | 6-cell Li-Ion |
| Max. Battery Life | 9.5 hr |
| Number Of Keys | 92 |
| Keyboard Size | — |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 1.3 MP |
| Audio | Integrated stereo speakers Integrated Microphone Microphone jack Headphone jack |
| Wireless | 802.11b/g/n |
| Bluetooth | 2.1 + EDR |
| USB Ports | 3 |
| Card Reader | MMC SD |
| Operating System | Windows XP Home |
| Colors | Fine Ebony Blue |
| Miscellaneous | — |
| Review | — |
| Price Trends | |
Asus Eee PC 1000HE is a netbook…
Recent Comments