|
|
Acer Aspire One D150
| Specification | Acer Aspire One D150 |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | — |
| Weight | 2.9 lb |
| Size | 10.23 x 8.01 x 1.31 in |
| Display Size | 10.1 in |
| Display Resolution | 1024 x 600 WSVGA |
| CPU | Intel Atom N270 |
| CPU Clock | 1600 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 160 GB |
| SSD Size | — |
| RAM Type | DDR2 533 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | — |
| Battery type | 6-cell Li-Ion |
| Max. Battery Life | 6.5 hr |
| Number Of Keys | 84 |
| Keyboard Size | — |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 0.3 MP |
| Audio | Integrated Stereo Speakers Integrated Digital Microphone Headphones Jack Microphone Jack |
| Wireless | 802.11b/g |
| Bluetooth | — |
| USB Ports | 3 |
| Card Reader | MMC SD Memory Stick xD |
| Operating System | Windows XP Home |
| Colors | Blue Black White |
| Miscellaneous | CrystalEye Webcam |
| Review | — |
| Price Trends | |
Acer Aspire One D150 is…
|
Recent Comments