Acer Aspire One A150
| Specification | Acer Aspire One A150 |
| Photo | |
| Buy at Amazon.com | — |
| Buy at Newegg.com | — |
| Weight | 2.3 2.19 lb |
| Size | 9.8 x 6.7 x 1.14 9.8 x 6.7 x 1.1 in |
| Display Size | 8.9 in |
| Display Resolution | 1024 x 600 WSVGA |
| CPU | Intel Atom N270 |
| CPU Clock | 1600 Mhz |
| Chipset | Intel 945GSE |
| Video Card | Intel GMA950 |
| Video Connectors | VGA |
| HDD Size | 120 160 GB |
| SSD Size | — |
| RAM Type | DDR2 533 |
| Base RAM Size | 1024 MB |
| Max. RAM Size | — |
| Battery type | 3-cell Li-Ion 6-cell Li-Ion |
| Max. Battery Life | 2.5 5.5 6.5 hr |
| Number Of Keys | 84 |
| Keyboard Size | — |
| Pointing Device | Touchpad w/ 2 buttons |
| Camera Resolution | 0.3 MP |
| Audio | Integrated Stereo Speakers Integrated Digital Microphone Headphones Jack Microphone Jack |
| Wireless | 802.11b/g |
| Bluetooth | — |
| USB Ports | 3 |
| Card Reader | MMC SD Memory Stick xD |
| Operating System | Windows XP Home |
| Colors | Seashell White Onyx Black White Blue Black Sapphire Blue Brown |
| Miscellaneous | CrystalEye Webcam |
| Review | — |
| Price Trends | |
Acer Aspire One A150 is 8.9″ netbook
Recent Comments